Argo-Com
|
Located in town Novomoskovsk, Dnipropetrovsk district. |
||
|
||
| Year of construction or reconstruction: | 2007 | |
|
Main technological equipment:
|
VanAarsen
|
|
|
The possibility of drying the grain:
|
Yes
|
|
|
Opportunities for grain storage (tons):
|
36 000
|
|
|
Railway branch:
|
On factory
|
|
|
Capacity of feed manufacturing (tonnes/year):
|
170 000
|
|
| Capacity of concentrates manufacturing (tonnes/year): | - | |
| Capacity of packing (tonnes/year): | - | |
| Capacity of feed granulating (tonnes/year): (тонн / рік): | 100 000 | |
| Capacity of extrudate manufacturing (tonnes/year): | 9 000 | |
| Capacity of soybean meal manufacturing (tonnes/year): | - | |
| Capacity of soybean oil manufacturing (tonnes/year): | - | |
| Adress and phone: | ||
| Turgeneva str. 12a, town Novomoskovsk, | ||
| Dnipropetrovsk district, Ukraine 51200 | ||
| t. +38 05693 58390 | ||
Other factories |
|
Other factories at map |



